Rank | Name | Earned Score | Total Score |
---|---|---|---|
1 | Thirumoorthi M | 8483.10 | 9894.8 |
2 | Nithyakalyani sabareeswaran | 8296.01 | 10037.9 |
3 | S | 7917.33 | 12053.9 |
4 | Prakash | 7330.91 | 13345.5 |
5 | Nidhyadevi T | 6070.38 | 8132.3 |
6 | Jothi | 6030.55 | 9324.4 |
7 | S. Kousalya | 5929.64 | 7406.7 |
8 | F. Jacks Mary | 5633.02 | 6888.7 |
9 | Ajith raj | 5618.48 | 6718.8 |
10 | Sudha | 5415.25 | 7183.9 |
11 | Naveen | 5360.79 | 9664.1 |
12 | mohan | 5347.13 | 7719.4 |
13 | Gomathi | 5335.87 | 7675.3 |
14 | Mugeshkumar | 5266.66 | 10650.2 |
15 | Devi | 5176.36 | 6329.8 |
16 | Sowndarapriya S | 5108.23 | 5435.4 |
17 | Pari S | 5037.50 | 6432.1 |
18 | Logu | 5032.75 | 6544.8 |
19 | Abinaya | 4978.57 | 6437.5 |
20 | H | 4963.14 | 7719.8 |
21 | R.Pavithra | 4879.94 | 5491.9 |
22 | Divya | 4854.51 | 6774.8 |
23 | D | 4842.05 | 7039.5 |
24 | Jananiselva | 4840.01 | 5458.5 |
25 | Karpagam | 4797.84 | 5759.7 |
26 | Viji | 4780.59 | 6599.3 |
27 | Govindarasu M | 4772.69 | 6316.8 |
28 | Januselva | 4680.22 | 5146.8 |
29 | Thenmozhi | 4674.52 | 6260.1 |
30 | ANBARASAN | 4667.79 | 5790.8 |
31 | Manickam | 4592.58 | 5334.9 |
32 | Kavitha priya k | 4535.95 | 6009.6 |
33 | Karthika | 4529.04 | 6235.7 |
34 | Umadevi | 4513.49 | 5763.2 |
35 | Msv | 4512.21 | 5150.1 |
36 | Bharath SJ | 4493.11 | 5377.4 |
37 | dhanalakshmi | 4453.21 | 7681.4 |
38 | abirami | 4450.54 | 6269 |
39 | T | 4440.28 | 6498.8 |
40 | Sugarnapriya.s | 4335.48 | 6341.9 |
41 | Suganya | 4329.90 | 5880 |
42 | Priyanka | 4322.12 | 5620.9 |
43 | R | 4312.44 | 6645.5 |
44 | Murugan K | 4247.52 | 4734.9 |
45 | Dhineshkumar | 4244.09 | 5712 |
46 | G | 4237.64 | 6621 |
47 | M.Gunasekaran | 4232.89 | 5164.9 |
48 | SIVAPERUMAL K | 4232.83 | 5762.3 |
49 | Ezhillarasi A | 4215.68 | 4868.9 |
50 | PUNITHAABIRAMI | 4189.70 | 4512.3 |
51 | Bala | 4179.14 | 6756.9 |
52 | K | 4160.44 | 5984.8 |
53 | Revathi.A | 4151.31 | 5243.4 |
54 | S parthasarathy | 4139.12 | 5235 |
55 | Kathir | 4120.10 | 6915.8 |
56 | C.Abirami | 4118.43 | 5180.5 |
57 | Anbu | 4075.74 | 6262.7 |
58 | Murugan | 4027.72 | 6108.7 |
59 | sathyapriya | 3953.78 | 4475.9 |
60 | M | 3948.44 | 5464.9 |
61 | Suvathy | 3927.49 | 5913.2 |
62 | Ananthakumar | 3906.47 | 5210.4 |
63 | Sathya | 3889.31 | 5394 |
64 | Arunarani | 3873.63 | 4226.8 |
65 | V Shankar | 3845.57 | 5402.5 |
66 | J | 3841.09 | 5523.3 |
67 | S Durgadevi | 3830.73 | 4431.5 |
68 | Kd | 3828.59 | 4524.9 |
69 | Saranya | 3825.16 | 5950 |
70 | Venkat | 3822.99 | 5653.8 |
71 | R. Rashmitha | 3810.05 | 4350.9 |
72 | Sangeethaaswini | 3804.43 | 5876.1 |
73 | F | 3765.17 | 5668.5 |
74 | Anandhi | 3745.03 | 4919.6 |
75 | anitha | 3724.44 | 5369.9 |
76 | Anusuya | 3714.32 | 4814.1 |
77 | Priyavadhana | 3713.07 | 5774 |
78 | Sankiliveeran | 3705.62 | 4196.7 |
79 | Revathy | 3698.05 | 4668 |
80 | Sangavi | 3697.67 | 4736.2 |
81 | Meena | 3676.91 | 4705.3 |
82 | தனலெட்சுமி ஜெ | 3637.84 | 4755.1 |
83 | Arun Kumar | 3626.51 | 4800.8 |
84 | Valliyammai G | 3625.29 | 4136.3 |
85 | Priya | 3612.01 | 5666 |
86 | ARAVIND N | 3607.34 | 4485.7 |
87 | MANIKANDAN | 3598.75 | 6039.7 |
88 | Mariammal | 3591.31 | 5498.3 |
89 | Vinayaga moorthi B | 3589.41 | 6318.4 |
90 | Ashwini | 3565.45 | 5139.4 |
91 | Bavakarthick | 3542.38 | 4579.9 |
92 | Narmatha s | 3529.41 | 5042.1 |
93 | SUDHAKAR | 3522.46 | 4897.3 |
94 | Karthick | 3522.35 | 4965.3 |
95 | Robika | 3507.86 | 5366.1 |
96 | Priyadarshini | 3503.02 | 4480.9 |
97 | Nandhini | 3494.31 | 5465 |
98 | Archana | 3487.01 | 4353 |
99 | Y | 3479.58 | 5707.8 |
100 | Gowthami.C | 3465.35 | 3879.9 |
101 | Prabhakaran | 3459.73 | 4342.7 |
102 | Mahi180 | 3459.51 | 4368.6 |
103 | Sathiya | 3455.57 | 5000 |
104 | Yogesh | 3439.05 | 4556.5 |
105 | Rajakumaran | 3437.41 | 5384.1 |
106 | Suriya N | 3405.25 | 4176 |
107 | N.santhi Nisha begam | 3391.32 | 3920.3 |
108 | kousalya | 3371.71 | 4460 |
109 | Raju | 3365.33 | 4677.4 |
110 | Silamparasan | 3334.98 | 4679.5 |
111 | Aruna. K | 3334.43 | 4322.9 |
112 | S SURESH | 3331.24 | 4107.5 |
113 | Sasikala | 3318.63 | 3727.3 |
114 | Jeya | 3296.55 | 4937.6 |
115 | Premkumar | 3285.74 | 4574.9 |
116 | krishnan | 3275.86 | 4375.8 |
117 | Praveena | 3273.32 | 4209.9 |
118 | Ulagu | 3255.60 | 4870.6 |
119 | Kamarunnisha | 3237.07 | 4034.1 |
120 | Suganthi V | 3236.37 | 3851.4 |
121 | M. Gothandaraman | 3211.63 | 4922.6 |
122 | Sangee | 3209.38 | 4450.6 |
123 | Muthuselvi | 3208.90 | 4571.1 |
124 | Kowsalya | 3201.66 | 4639.3 |
125 | Vijayalakshmi | 3196.44 | 5395.2 |
126 | John Chris | 3183.70 | 3719.4 |
127 | Magendran | 3180.05 | 3820.1 |
128 | Balamalar | 3178.12 | 3875.2 |
129 | siva | 3150.63 | 4562.4 |
130 | Parthiban | 3135.08 | 4634.3 |
131 | Christy | 3119.03 | 3897.1 |
132 | Vigneshwaran | 3116.66 | 4116.6 |
133 | Deepa | 3092.64 | 4812.1 |
134 | Vidya. S | 3091.19 | 3474 |
135 | Ramya | 3084.55 | 4772.3 |
136 | MARIAPPAN R | 3083.07 | 3967.4 |
137 | Jayasri R | 3082.05 | 4180.2 |
138 | jo | 3073.65 | 4526.9 |
139 | Q | 3073.56 | 3658.3 |
140 | Ss | 3068.80 | 4541.6 |
141 | Venkatesan | 3047.71 | 4887.6 |
142 | Chandran | 3043.81 | 3517.3 |
143 | S.Suryaprakash | 3040.83 | 5841.6 |
144 | Thamizhdhasan | 3034.03 | 3717.9 |
145 | Gnanasoundari | 3030.37 | 3663.2 |
146 | Kirubanithi | 3017.18 | 4441.9 |
147 | Keerthi | 3014.73 | 4056.1 |
148 | V | 3014.06 | 4276.9 |
149 | Sathyabaskar | 2984.33 | 4104.3 |
150 | Kavitha | 2964.52 | 4370.8 |
151 | Sowdeeswari | 2935.61 | 3611.4 |
152 | soundhari | 2920.99 | 3755.9 |
153 | Saravanan | 2914.56 | 4249.3 |
154 | Gopalakannan | 2910.14 | 4387.8 |
155 | Kavitha s | 2886.21 | 3726.2 |
156 | Shinthuja | 2884.10 | 4370.1 |
157 | Periyasamy sp | 2855.50 | 3575.3 |
158 | Lakshmi | 2849.96 | 4309.1 |
159 | SANTHANAPANDI | 2839.78 | 3826.9 |
160 | P.v.sowndammal | 2829.99 | 4226.4 |
161 | Sangeetha | 2815.57 | 4829.8 |
162 | Sara | 2810.57 | 3727.4 |
163 | Mvk | 2801.56 | 3152.3 |
164 | Arunprasad | 2800.48 | 3609.4 |
165 | VIJAYAKUMAR | 2799.64 | 3270.2 |
166 | Jegan | 2798.67 | 3571.6 |
167 | Nithya.A | 2791.21 | 3486.4 |
168 | keerthana | 2780.41 | 4405.4 |
169 | Ramya Krishnamoorthy | 2780.21 | 4114.8 |
170 | R. Uma | 2778.10 | 3624.8 |
171 | Kumar | 2772.41 | 4419.8 |
172 | Jeevanantham.S | 2772.19 | 3708.8 |
173 | RAM KUMAR | 2769.80 | 3630.3 |
174 | 1 | 2762.68 | 3755.9 |
175 | KARTHIK M | 2760.56 | 3056 |
176 | Sathish Kumar | 2749.75 | 3777.2 |
177 | SathiyaV | 2748.72 | 3167.9 |
178 | Ganesh | 2734.72 | 6259.6 |
179 | Sowmiya | 2725.99 | 3791.3 |
180 | Kalaiselvi | 2719.97 | 3826.3 |
181 | Sasikumar.m | 2717.82 | 4812.8 |
182 | VISHNUVARTHAN R | 2715.08 | 3157.2 |
183 | Prabavathi | 2714.71 | 3900.1 |
184 | Raja | 2713.16 | 5509.4 |
185 | Sivasakthi | 2712.23 | 3914.1 |
186 | Arun | 2706.39 | 4162.7 |
187 | Irin engels | 2703.17 | 3138.6 |
188 | SATHYAVATHI | 2703.06 | 3658.5 |
189 | HARI | 2702.84 | 4211.7 |
190 | Suguna | 2698.67 | 3222.4 |
191 | ARUNMOZHI | 2697.63 | 3612.8 |
192 | Chithra | 2682.70 | 4148.8 |
193 | Rajan | 2681.82 | 4093.6 |
194 | UKRAPANDIAN | 2677.50 | 3086.5 |
195 | Pavithra | 2666.08 | 4474.1 |
196 | Iswarya | 2665.98 | 3100.5 |
197 | Rajkumar | 2639.76 | 4057 |
198 | Senthilkumar | 2633.62 | 3279.4 |
199 | Kalidevi | 2632.48 | 3814.8 |
200 | Bhuvana | 2629.77 | 4062.6 |
201 | Vinoth | 2626.38 | 3540.9 |
202 | Vinothini | 2621.12 | 4348.5 |
203 | Revathi | 2608.57 | 3542.7 |
204 | Vimala.V | 2595.53 | 2883.3 |
205 | Poopathi.G | 2590.63 | 6245.1 |
206 | Rama | 2589.27 | 3486.9 |
207 | Es | 2588.58 | 3815.6 |
208 | Bharath Kumar | 2587.76 | 3813.2 |
209 | gandhi | 2582.76 | 3432.9 |
210 | Balamurugan | 2576.37 | 3757.6 |
211 | Saminathan | 2574.58 | 3223 |
212 | Mageswari | 2566.38 | 3163 |
213 | T.SIVAKUMAR | 2559.14 | 2944.8 |
214 | NITHIYA Rehanath | 2558.91 | 3238.5 |
215 | Gopinathan | 2547.59 | 3096.8 |
216 | Dhivya | 2547.58 | 3912.4 |
217 | Muthulakshmi | 2547.06 | 4200.1 |
218 | Dhanalakshmi T | 2543.75 | 3758.8 |
219 | Karthika.G | 2540.99 | 2761.1 |
220 | Dd | 2540.80 | 4213 |
221 | S. Manju | 2539.76 | 3022.2 |
222 | S. GUNASUNDARI | 2535.65 | 3224.4 |
223 | Pooja | 2532.28 | 4283 |
224 | dhandapani s | 2521.29 | 3121.8 |
225 | Ramesh | 2517.37 | 4091.6 |
226 | INDHUMATHI.S | 2516.28 | 2868.4 |
227 | Sangar | 2510.55 | 3809.3 |
228 | Sathish Aravindh | 2508.79 | 3588.2 |
229 | MaryReeba | 2507.10 | 3428.1 |
230 | Imam | 2500.90 | 3660.8 |
231 | Punitha | 2491.99 | 4518.6 |
232 | tamil | 2488.53 | 3636.5 |
233 | 0 | 2479.28 | 3147.4 |
234 | K.Pramothini | 2474.50 | 3180.6 |
235 | Rk | 2474.43 | 3380.8 |
236 | Santhosh | 2466.08 | 4155.9 |
237 | Karthickprakash G | 2452.48 | 4375.5 |
238 | Meenakshi | 2446.69 | 2948.6 |
239 | P | 2446.30 | 3287.7 |
240 | Sangeetha.K | 2438.52 | 2942.8 |
241 | Sivapriya | 2437.40 | 3790.3 |
242 | Priyanga S | 2427.75 | 3865.7 |
243 | M.Muthupanchali | 2417.07 | 4050.1 |
244 | A. Viji | 2414.66 | 2846.5 |
245 | S.Sevila | 2410.63 | 2829.7 |
246 | U | 2410.01 | 3819.6 |
247 | Elavarasi | 2400.75 | 3866.1 |
248 | Rajeswari | 2395.84 | 3404.4 |
249 | Ak | 2391.99 | 3047.4 |
250 | Radhamani | 2385.91 | 3114.2 |
251 | N.Parthiban | 2368.88 | 3498.5 |
252 | Sivaraj | 2355.46 | 3162.8 |
253 | Saradha | 2348.67 | 2970 |
254 | Premalatha | 2348.25 | 2599.4 |
255 | Ambiga | 2337.86 | 2757.3 |
256 | Jasmine | 2337.59 | 2706 |
257 | Kanimozhi | 2318.50 | 3186.5 |
258 | R. Haripriya | 2299.58 | 3147.5 |
259 | anusiya | 2299.28 | 2793.9 |
260 | Sasi | 2296.40 | 3190.9 |
261 | Hh | 2288.67 | 3498.2 |
262 | Murugeswari | 2288.06 | 3010.6 |
263 | RAJESHKANNAN VASAGAR | 2286.79 | 3004.9 |
264 | PRINCY | 2284.86 | 3236 |
265 | A.deepa | 2280.34 | 2637.1 |
266 | Ram Saravana kumar | 2270.03 | 3167.8 |
267 | A. Lavanya | 2269.25 | 3583.3 |
268 | Valli | 2264.54 | 2929.9 |
269 | Rajabharathy M | 2259.36 | 3126.2 |
270 | P.Nadhiya | 2256.24 | 2677.4 |
271 | Bharathi | 2250.51 | 3701.8 |
272 | M.KALISWARAN | 2245.13 | 3979 |
273 | Jansirani | 2241.26 | 3971.8 |
274 | Kasthuri | 2239.27 | 3128.8 |
275 | Sivaranjani | 2236.65 | 2828.8 |
276 | Janagi | 2236.61 | 2653.6 |
277 | Indra | 2218.29 | 3077.4 |
278 | M. Muthuselvi | 2217.96 | 3172 |
279 | Sangeetha k | 2217.12 | 2523.3 |
280 | P.vijayalakshmi | 2210.86 | 3646.5 |
281 | saritha | 2210.77 | 3112.3 |
282 | A | 2199.25 | 3600.8 |
283 | Ram | 2198.81 | 3593.7 |
284 | Gayathri | 2198.56 | 3068 |
285 | Selvi | 2192.99 | 3763.2 |
286 | VALLAVAN J | 2187.47 | 2637.2 |
287 | VIGNESH R | 2185.67 | 3273 |
288 | Shersha | 2183.80 | 3026.7 |
289 | Pradeepa | 2182.18 | 4339.8 |
290 | Gowthamraj S | 2179.52 | 3078.2 |
291 | Navanitha | 2177.48 | 2964.7 |
292 | Nisha | 2165.07 | 2897.3 |
293 | Kalaiyarasi | 2161.06 | 2568.8 |
294 | Ragavan | 2149.83 | 2807.3 |
295 | VIGNESH K | 2146.47 | 3223.7 |
296 | Yamili rose | 2145.05 | 2707.4 |
297 | Aravind | 2142.45 | 3198.7 |
298 | G Packialakshmi | 2140.19 | 2523.4 |
299 | Shanfiya | 2137.24 | 2325 |
300 | Ilakkiya.B | 2131.06 | 2715.2 |
301 | Raguraman | 2123.87 | 2571.2 |
302 | SATHEESHKUMAR S | 2119.49 | 2237 |
303 | GAYATHRI.K | 2115.75 | 3129.3 |
304 | R. Ruthira Kumari | 2110.73 | 4169.9 |
305 | Mariyammal | 2108.54 | 2793.9 |
306 | R.Sudha | 2107.39 | 2992.4 |
307 | Murali | 2103.74 | 3071 |
308 | Pachaiyammal | 2102.98 | 3146.9 |
309 | R.Mahalakshmi | 2092.13 | 2572.9 |
310 | Bavithra | 2090.86 | 3252.5 |
311 | Anamika anbu | 2090.24 | 2961.3 |
312 | Malarvizhi | 2089.24 | 2842 |
313 | Kavya RE | 2089.14 | 2519.8 |
314 | Nithya | 2083.63 | 3537.5 |
315 | D.shanmathy | 2070.53 | 2840.1 |
316 | P.T.Ranjitha | 2068.90 | 2239 |
317 | karthi | 2064.01 | 7987.2 |
318 | Anand | 2063.89 | 3218.8 |
319 | Hemavathi | 2060.74 | 3109.8 |
320 | BABU | 2054.51 | 3114.9 |
321 | K.Backiya | 2053.51 | 3584.5 |
322 | Kaviarasi | 2053.38 | 2305.7 |
323 | V.Nagalakshmi | 2050.76 | 2935.7 |
324 | Jenifer D | 2048.08 | 2713.1 |
325 | VIJAYSANKAR D | 2046.69 | 2433 |
326 | பாரி விநாயக் | 2043.93 | 2577.6 |
327 | Arthy | 2032.66 | 4130.3 |
328 | DHIVYA. T | 2023.45 | 2235.9 |
329 | Balachandar | 2023.00 | 3206.9 |
330 | Jamima | 2022.39 | 2357.4 |
331 | V.Jayapriya | 2019.76 | 3967.7 |
332 | KANCHANA | 2007.06 | 3803.6 |
333 | Shalma | 2006.78 | 2565 |
334 | A.Dayana | 2001.00 | 2730 |
335 | Sarathkumar | 2000.98 | 2999.3 |
336 | Sundar | 2000.24 | 2602.3 |
337 | gnanavel | 1986.15 | 3880.9 |
338 | Giriprasath | 1985.92 | 2612 |
339 | Pavi | 1982.97 | 2766.5 |
340 | Sethuraman | 1982.57 | 2521.8 |
341 | Vijayapreetha | 1977.38 | 2544.9 |
342 | Rafeek | 1977.29 | 2539.4 |
343 | Sivabalan | 1976.63 | 3267.7 |
344 | D.GANESAN | 1975.44 | 5054.6 |
345 | Vasuki | 1971.57 | 3293.3 |
346 | Vanaja | 1965.09 | 3596.1 |
347 | Yoheswari | 1962.18 | 2629.7 |
348 | Seethalakshmi | 1961.31 | 2742.9 |
349 | Arul mozhi | 1954.83 | 2578.4 |
350 | Pattabiraman | 1950.72 | 2407.8 |
351 | S.Yoga darshan | 1946.04 | 2633.5 |
352 | AMARALAKSHMI Devi.A | 1941.55 | 2666.8 |
353 | Jayabalaji | 1939.04 | 2640 |
354 | SAKTHI | 1937.99 | 3792.7 |
355 | T.Selvarani | 1934.67 | 2654.6 |
356 | R.latha | 1932.78 | 3394.8 |
357 | Nivetha | 1925.08 | 2541.9 |
358 | Selva | 1924.42 | 2502.3 |
359 | Fowsiya Banu | 1916.86 | 2684 |
360 | Durga.A | 1916.71 | 2656.3 |
361 | A.Rajmohan | 1914.81 | 2454.5 |
362 | Sakthi.T | 1897.44 | 2613.9 |
363 | Suba p | 1896.71 | 2549.8 |
364 | Kathiravan K | 1893.49 | 2202.1 |
365 | Venkatesh | 1888.11 | 3031.9 |
366 | Arunmozhi.m | 1885.63 | 2022.9 |
367 | MONIKA J | 1878.27 | 2437.1 |
368 | Manju | 1875.47 | 2658.7 |
369 | Vm | 1872.50 | 2216.2 |
370 | Ashok | 1871.36 | 3167.8 |
371 | Balasundar | 1854.28 | 2510 |
372 | Premila | 1846.29 | 2667.4 |
373 | Aisha | 1841.19 | 2385.7 |
374 | KAVIBHARATHI. V | 1836.57 | 2585.8 |
375 | Sss | 1829.29 | 2790.7 |
376 | Subathra S | 1825.34 | 2606.6 |
377 | B. Mangaleshwari | 1824.97 | 2245.4 |
378 | S RATHI | 1821.68 | 2053 |
379 | Thilagavathy | 1821.22 | 2266.9 |
380 | SUBALAKSHMI S | 1820.85 | 2468.9 |
381 | R.sangeetha | 1820.82 | 2084.1 |
382 | GM | 1817.12 | 3214.2 |
383 | A.Anitha | 1814.02 | 3894.6 |
384 | Jj | 1812.90 | 2747.3 |
385 | Ajay Karthick | 1807.27 | 2838.6 |
386 | Lakshmi Rajendran | 1803.43 | 3418.4 |
387 | Mani | 1800.61 | 3127.4 |
388 | M Maria Pauline Sebastinal | 1791.65 | 2255.3 |
389 | V Sundaram | 1790.88 | 2406.6 |
390 | Sathish | 1790.16 | 2714.2 |
391 | Lalitha | 1788.25 | 2473.3 |
392 | Sandhya | 1783.82 | 2368.1 |
393 | Gandhimathi.P | 1783.08 | 2044 |
394 | JOSE ANSON J | 1778.56 | 2062.3 |
395 | Selvanayaki M | 1770.33 | 2405 |
396 | N | 1768.32 | 2476.5 |
397 | Veerasamy | 1767.93 | 2403.5 |
398 | Madhumitha | 1767.81 | 2592.2 |
399 | M.Anandhi | 1763.30 | 3130.4 |
400 | Dharmalingam | 1755.93 | 2144.9 |
401 | R. Pavayi | 1751.91 | 2675.2 |
402 | Punithapasumpon | 1750.53 | 2294.9 |
403 | DINESH S | 1750.48 | 2455.4 |
404 | Vijayan | 1745.10 | 3136.9 |
405 | Yokesh | 1744.57 | 1955.1 |
406 | S.Vijay | 1740.87 | 3088.3 |
407 | Gengeswaran p | 1739.09 | 2217.3 |
408 | Pikkan | 1733.63 | 2538.5 |
409 | sk | 1728.56 | 2409.6 |
410 | gandhimathi | 1726.68 | 2258 |
411 | S.Suganthi | 1725.90 | 2436.2 |
412 | Naveen P | 1722.91 | 2028.8 |
413 | Vanchimalar | 1714.01 | 2225 |
414 | Ani | 1712.90 | 2021.4 |
415 | Manishankar | 1708.72 | 2421.4 |
416 | Jarina | 1707.42 | 2361.4 |
417 | Gopi s | 1706.58 | 2608.4 |
418 | Sujitha Keerthivasan | 1703.25 | 2989 |
419 | Shobana | 1697.84 | 2938.2 |
420 | M. Ahamed mydeen | 1697.22 | 2311 |
421 | Anandaraj | 1691.60 | 2536.5 |
422 | Mohana S | 1689.83 | 2419.1 |
423 | V.Kavitha | 1689.64 | 2031.6 |
424 | Mary | 1688.35 | 1995 |
425 | Kokhila | 1687.11 | 1871.9 |
426 | Bharani | 1686.34 | 2423.3 |
427 | Eswari | 1685.04 | 2732.9 |
428 | Ganga | 1684.88 | 2713.8 |
429 | R. Suganyadevi | 1677.86 | 2237.7 |
430 | Praveen | 1675.19 | 2498.8 |
431 | P Priya | 1674.90 | 3304.5 |
432 | Nandhini k | 1673.03 | 2453 |
433 | Sivasubramaniyan | 1672.92 | 3457.9 |
434 | Boomadevi | 1668.26 | 2072.1 |
435 | Ramar P | 1663.29 | 2102.7 |
436 | Dinakaran | 1661.71 | 3528.5 |
437 | Bargavi v | 1660.98 | 2584.7 |
438 | S.gomathi | 1656.80 | 2475.4 |
439 | C | 1652.80 | 2530.7 |
440 | T. Manikandan | 1648.63 | 2468.1 |
441 | R Veeravel | 1647.10 | 3232.9 |
442 | Vignesh | 1645.76 | 3226.5 |
443 | Thangavel | 1643.69 | 2229.5 |
444 | Esther | 1638.64 | 2593.1 |
445 | Prema | 1632.93 | 2342.6 |
446 | NAGARAJAN | 1632.02 | 2094.9 |
447 | M.Chitra | 1629.58 | 2267.3 |
448 | Thenmozhi M | 1627.84 | 2215 |
449 | YUGENDIRAN | 1626.61 | 2189.4 |
450 | Gomathy | 1625.29 | 2102.2 |
451 | Shyamala | 1612.08 | 3234.6 |
452 | Gowthaman P | 1609.10 | 2633.9 |
453 | U.SANTHI | 1608.92 | 2069 |
454 | Kaviarasan | 1608.51 | 1898.9 |
455 | T.sangeetha | 1608.47 | 2656.3 |
456 | Chitra | 1608.42 | 2396.3 |
457 | Yasotha | 1607.46 | 2065.6 |
458 | Poomari | 1605.41 | 2594.5 |
459 | Banu | 1605.33 | 2394.9 |
460 | Neethiarasan | 1600.93 | 2706.1 |
461 | THANAKKODI R | 1600.72 | 2359.8 |
462 | Vijay.S | 1600.49 | 1904.7 |
463 | Aishwarya | 1594.85 | 2852 |
464 | Akash | 1593.71 | 2021.9 |
465 | Mekala | 1577.44 | 2193.9 |
466 | S. Krishnan | 1572.20 | 2677.4 |
467 | Udhayakala | 1571.22 | 2021 |
468 | Amsaveni | 1568.63 | 2126.4 |
469 | Preetha Sankari | 1566.01 | 3180.3 |
470 | Karthikeyan | 1565.71 | 1896 |
471 | Vijayabose | 1559.21 | 2261.2 |
472 | Dhawan | 1558.14 | 2027.3 |
473 | V sunitha | 1553.71 | 3582.2 |
474 | Poornima | 1551.13 | 1747.4 |
475 | Ramraj | 1549.60 | 2004.8 |
476 | Jaijeya | 1546.18 | 1978.9 |
477 | Yogeswari | 1545.49 | 2032.9 |
478 | PRADHAP | 1541.80 | 1873.9 |
479 | Muthu Krishnan K | 1537.34 | 1979.4 |
480 | S.Subashini | 1534.28 | 1768.8 |
481 | AYOTHIRAMAN P | 1532.29 | 2293.1 |
482 | Meenakshi B | 1532.11 | 1967.8 |
483 | SOLAIRAJ D | 1528.85 | 1749 |
484 | S.keerthika | 1528.11 | 2551.7 |
485 | Devi. K | 1522.68 | 1628 |
486 | S.p.shanthi | 1515.64 | 2215.5 |
487 | Kasthuri G | 1512.33 | 1929.5 |
488 | VEERAMANI K | 1507.67 | 1975.1 |
489 | Banupriya | 1505.46 | 1935.9 |
490 | M. RathinaGowri | 1500.63 | 2283.9 |
491 | Kumar k b | 1497.36 | 2244.9 |
492 | R malar | 1496.82 | 2053.2 |
493 | Sasikala s | 1495.80 | 2459.9 |
494 | Vigneswaran | 1494.25 | 1851 |
495 | Ambika | 1490.80 | 1818.8 |
496 | Kiruthika.G | 1486.99 | 1736.9 |
497 | B | 1486.30 | 3267.3 |
498 | G.karthika | 1484.01 | 2055.9 |
499 | Prabu | 1481.45 | 2568 |
500 | Mahesiva | 1477.74 | 2057.7 |
501 | Kamatchi | 1477.07 | 1683 |
502 | Akila | 1475.87 | 2409.7 |
503 | Kiruthiga | 1475.18 | 1738.2 |
504 | GOKULAKRISHNAN A | 1471.94 | 1971.7 |
505 | Selvarashi | 1464.15 | 2012 |
506 | Uyarneethi.M | 1457.20 | 1629 |
507 | Vv | 1456.77 | 2020 |
508 | Sakthimala | 1448.14 | 1687.7 |
509 | S.Deepa | 1444.12 | 2597.8 |
510 | Ponnudurai | 1442.95 | 1904.4 |
511 | Sakthivel | 1441.48 | 2537.2 |
512 | Bavani | 1434.00 | 1963 |
513 | R. Venkatesan | 1433.59 | 2548.4 |
514 | Kannan | 1430.24 | 2403.4 |
515 | Chandrakar | 1426.56 | 1597.5 |
516 | Nathiya k | 1426.34 | 2026 |
517 | Sathishbabu | 1420.60 | 1680.1 |
518 | ramar | 1420.40 | 1749 |
519 | S.Subathira Devi | 1418.96 | 2278.9 |
520 | Sathya p | 1415.46 | 2312.3 |
521 | Sumathi | 1413.06 | 2670.9 |
522 | A.S.Karthika | 1412.98 | 1545.2 |
523 | Indhumathi | 1412.31 | 3775.9 |
524 | Abisheik N | 1401.60 | 1681.9 |
525 | Rose Mary A | 1399.96 | 1641.5 |
526 | Chitradevi.P | 1396.73 | 2060.3 |
527 | Gomathiselvi | 1389.80 | 2273 |
528 | Kalaivani M | 1387.24 | 2151.3 |
529 | Srikanth | 1385.39 | 2448.4 |
530 | S.Priyanka | 1384.21 | 1744.7 |
531 | Rashmitha | 1383.67 | 1616 |
532 | S. Divya | 1373.91 | 2966.9 |
533 | Subashini | 1373.49 | 1772.2 |
534 | Jayanthi | 1373.47 | 2501 |
535 | K.R.Nagarani | 1369.63 | 1933.3 |
536 | E | 1367.99 | 2312.9 |
537 | MANIKANDAN.J | 1367.88 | 1565 |
538 | N.S.Vidhya | 1362.21 | 1799.4 |
539 | Guna | 1360.95 | 1736.3 |
540 | Yuva | 1357.51 | 1978 |
541 | GOPINATH T | 1354.78 | 1465 |
542 | GOKULNATH G R | 1353.89 | 1734.9 |
543 | Manivaan | 1351.30 | 1977.4 |
544 | Vijayalakshmi A | 1349.23 | 2280.3 |
545 | Prince | 1349.21 | 2336.9 |
546 | Gokulakannan | 1339.38 | 1876.9 |
547 | Prabhu | 1335.77 | 2886.9 |
548 | Sathiyaseelan | 1334.36 | 1904 |
549 | Santhana | 1326.87 | 1605 |
550 | Jana | 1324.28 | 2132.4 |
551 | Andal. S | 1323.30 | 1633.9 |
552 | Mohanraj | 1321.50 | 1837.9 |
553 | Cbe | 1320.69 | 1752.7 |
554 | Rajakannan | 1320.41 | 2251.6 |
555 | X | 1318.86 | 2038 |
556 | Mahendran | 1317.42 | 2204.9 |
